Massive collection of vinyl albums for sales – over 1,200 music albums.
The list of vinyl albums below belonged to my late brother. He was really into music and collected just about every vinyl album he could get his hands on
It’s taken a year, but my mom was finally able to go through each box of albums, wrote down all the pertinent information and sent it to me so I could put it into some sort of logical list.
There are 1,272 vinyl albums in the collection. To make things easier, the entire vinyl collection is being sold as a package.
Album Condition
I personally only had a day or so to look through the albums but can tell you many are in “Very Good” to “Excellent” condition — some even contain posters — while others are missing covers or albums (which is indicated in the list). But given my mom’s limited knowledge about album collecting and that I wasn’t there to go through every single one, I thought it was fair to mark them all as “Good” condition.
Specifics
The collection of albums are located in Oceanside, CA. Zip Code 92057.
We will not pay for shipping so you will need to make other arrangements to pick up.
Price: $500 FIRM.
Please contact me here with questions.
Artist | Album | Label | ID | Notes | Condition |
---|---|---|---|---|---|
4 Seasons, The | 2nd Vault of Golden Hits | Philips | PHS 600-221 | Good | |
5th Dimension | Portrait | Bell | Bell 6045 | cover by NEIMAN | Good |
38 Special | Wild Eyed Southern Boys | A+M | SP4835 | Good | |
Baby Boomer Classics Mellow Sixties | JCI | JCI 3104 | Good | ||
Songs for Children | Somerset | P 4000 | Good | ||
Marrying Maiden | Columbia | Cover only | Good | ||
ABBA | Greatest Hits | Atlantic | SD 19114 | Good | |
ABC | How to be a Zillionaire | Mercury | 884-382-1 | Good | |
AC/DC | Back in Black | Atlantic | SD 16018 | Good | |
Aerosmith | Toys in the Attic | Columbia | PC 33479 | Good | |
Aerosmith | Toys in the Attic | Columbia | PCQ 33479 | Good | |
Aerosmith | Draw the Line | Columbia | JC 34856 | Good | |
Aerosmith | Live - Booty Bootleg | Columbia | PC2 35564 | Good | |
Aerosmith | Dream On | Columbia | AL 32005 | Good | |
Agosini | Action With - | Capital | T 6087 | Good | |
Alabama | Burn Georgia Burn | RCA | AHL13930 | Good | |
Alan Parsons Project | I Robot | Arista | AL 7002 | Good | |
Alan Parsons Project | Best of | Arista | AL8-8193 | Good | |
Albert, Herb | Whipped Cream | A+M | A+MSP4110 | Good | |
Herb Albert + The Tijuana Brass | Going Places | A+M | SP 4110 SP 4112 | 2 album set | Good |
All the Young Dudes | Mott the Hopple | Columbia | KC 31750 | Good | |
Allman Brothers Band | Win, Lose or Draw | Capricorn | CP0156 | Good | |
Allman Brothers Band | Brothers and Sisters | Polygram | CPN0111 | Good | |
Allman Brothers Band | At Filmore East | Capricorn | SD 2802 | Good | |
Allman, Greg | Laid Back | Capricorn | CP0116 | Good | |
America | Homecoming | Warner Brothers | BS 2655 | Good | |
America | A Horse with No Name | Warner Brothers | 2576 | Good | |
America | Holiday | Warner Brothers | W 2808 | Good | |
America | California Dreaming | American | AILP 3001DJ | Promo | Good |
Americas | Horse with No Name | Warner Brothers | BSK 3110 | Good | |
Andrae Crouch & The Disciples | This is Another Day | Light | LS 5683 | Good | |
Anka, Paul | My Heart Sings | ABC | ABCS 296 | Good | |
Anzer, Brain | The Best of | RCA | A PLI 2249 | Good | |
Anzer, Brian | The Best of | RCA | APLI 2249 | Good | |
April Wine | The Whole Worlds Gone Crazy | London | PS675 | Good | |
Arlo Guthrie | Alices Restaurant | Reprise | 6267 | Good | |
Armstrong, Louis | #NAME? | Philips | BBL 7189 | Good | |
Association | Insight Out Windy | Warner Brothers | 1696 | Mint | |
Association, The | Live | Warner Brothers | ST BO 93249 | Double Album | Good |
Asylum Choir II | Leon Russells Marco B | Shelter | SW 8910 | Good | |
Atlantic Rythm Section | Champagne Jam | Polydor | PD 1-6134 | Good | |
Augers, Brian | Oblivion Express | RCA | APL1-1210 | Good | |
Autry, Gene | Rudolph The Red Nose Reindeer | Pickwick | KX11A | Good | |
Autry, Gene | Rudolph the Red Nosed Reindeer | Grand Prix | KX11-A | No cover | Good |
Average White Band | AWB | Atlantic | SD 19116 | Good | |
B-52's | Whammy | Warner Brothers | 1 23819 | Good | |
Bacharach, Burt | Butch Cassidy | A+M | SP4227 | Good | |
Bad Company | Run with the Pack- Swan Song | Columbia | ST 55753526MO | Good | |
Bad Company | 10 from 6 | Atlantic | 81625-1 | Good | |
Bad Company | Cant Get Enough | Unknown | SS 8501 | Swan Song Records | Good |
Bad Company | Run with the Pack | Unknown | SS 8415 | Swan Song Records - Empty | Good |
Bad Company | Desolation Angels | Atlantic | SS 850C | Swan Song | Good |
Bad Company | 10 From 6 | Atlantic | 81625-1 | Good | |
Bad Manners | Dance Craze(Best of British SKA) | Chrysalis | PV 41299 | Good | |
Baez, Jean | Rust | A+M | SP 4527 | Good | |
Bailey, Pearl | Singing + Swinging | Coronet | Cx 148 | Good | |
Bailey, Pearl | Swinging & Swinging | Coronet | CX148 | Good | |
Banana Rama | Busting Loose | London | 810-291-1R1 | Polygram rec 0704 | Good |
Band, The | Stage Fright | Capital | SW 425 | Mint | |
Band, The | The Last Waltz | Warner Brothers | WB 66076 | Double Album | Good |
Band, The | Northern Lights-Southern Cross | Capital | ST 11440 | Good | |
Band, The | Cahoots | Capital | SMAS 651 | Good | |
Bangla Desh | The Tribes | Pickwick | SPC 3300-A | Good | |
Bangles | Different Light | Columbia | BFC 40039 | Good | |
Bangles | Different Light | Columbia | BFC 40039 | Good | |
Baron Von Tollbooth and the Crome Nun | Grunt | BFL10148B | Good | ||
Be Bop Delux | Sunburst Finish | Harvest | ST 11478 | Good | |
Beach Boys | All Summer Long | Capital | T 2110 | No Cover | Good |
Beach Boys | Still Cruisin | Capital | C 192639 | Good | |
Beach Boys | Keep the Summer Alive | Brother | AL 36283 | Good | |
Beach Boys | Holland | United Artist | MS 2118 | Good | |
Beach Boys | Today | Capital | T 2269 | Good | |
Beach Boys | Good Vibrations | Ronco | P11773 | Good | |
Beach Boys | The Best of the Beach Boys Surfin USA | Capital | DT 2545 | Good | |
Beach Boys | LA Light Album | CBS | AL 35752 | Good | |
Beach Boys | Surfer Girl | Pickwick | SPC 3351 | Good | |
Beatles | Yellow Submarine | Columbia | A+RBH 3583 | No Cover We can work it out audiotape | Good |
Beatles | Sgt Peppers Lonely Hearts Club Band | Capital | SMAS 2653 | Good | |
Beatles | Abbey Road | EMI | SO 383 | Good | |
Beatles | 1962-1966 | Apple | SKBO 3403 | Double Album | Good |
BeBop Delux | Modern Music | Harvest | ST 11575 | Good | |
Beck, Bogert + Appice | Epic | KE 32140 | Good | ||
Beck, Jeff | Beck-ola Casa Nostra | Epic | BN 26478 | Good | |
Beck, Jeff | There and Back | Epic | EPIC 35684 | Good | |
Beck, Jeff | Rough and Ready | Epic | KE 30973 | Good | |
Beck, Jeff Group | There & Back | Epic | 35684 | Good | |
Beck, Jeff Group | Rough & Ready | Epic | KE30973 | Good | |
Bee Gees | 2 years on | ATCO | SD 33-353 | Good | |
Belefonte, Harry | Calypso | RCA | LMP 1248 | Good | |
Bennett, Tony | The Best of My Heart | Columbia | CL 1079 | Good | |
Benson, George | Breezin | Warner Brothers | BS 2919 | Good | |
Berman, Shelly | Outside of SB | Verve | MGV 15007 | Good | |
Berman, Shelly | Outside of SB | Verve | MGV 15007 | Good | |
Berry, Chuck | The London | CHESS | CH 60020 | Good | |
Bishop, Elvis | Strutin my Stuff | Capricorn | CP0165 | Good | |
Black Byrd | Donald Byrd | Blue Note | BN LA047F | Good | |
Black Byrd | Black Byrd Donald Byrd | United Artist | BNLA047 F | Good | |
Black Sabath | Master of Reality | Warner Brothers | 2562 | Good | |
Black Sabath | Paranoid | Warner Brothers | WS1887 | Good | |
Black Sabath | Paranoid | Warner Brothers | 1887 | Good | |
Blondie | The Best of Blondie | Chrysalis | CHR 1337 | Good | |
Bloomfield, Mike + Cooper, Al | The Live Adventures of | Columbia | KGP6 | Good | |
Blue Jays | Threshold | Threshold | THS14 | XZAL 13583 BW | Good |
Blue Oyster Cult | Extra Terrestrial Live | Columbia | C 37948 | Promo | Good |
Blues Brothers | Briefcase Full of Blues | Atlantic | SD 19217 | Good | |
Bolin, Tommy | Private Eyes | Columbia | 34329 | Good | |
Bonnie + Clyde Music | Warner Brothers | W 1742 | Good | ||
Bonoff, Karla | Isnt It Always Love | Columbia | PC 34672 | Good | |
Bonoff, Karla | Columbia | PC 34672 | Good | ||
Boone, Daniel | Unknown | Good | |||
Boones Farm | Columbia | KC 31408 | Good | ||
Boston | Epic | Special Limited Picture Edition | Good | ||
Boston | Epic | JE 34188 | Good | ||
Boston | Epic | JE 34188 | Good | ||
Boston | Epic | JE 34188 | Good | ||
Bowie, David | Aladdin Jane | RCA | AYL 13890 | Good | |
Bowie, David | Changes One | ABC | 1 1732 | Good | |
Bowie, David | Young Americans | RCA | APL1 0998A | Good | |
Bowie, David | Changes One | RCA | APL 1 1732 | Good | |
Bowie, David | Fame | EMI | E 93492 | 90 | Good |
Bowie, David | Ziggys Stardust | RCA | LSP 4702 | Good | |
Bowie, David | Station to Station | RCA | APL11327-A | Good | |
Bowie, David | The Man Who Sold The World | Mercury | SR 61325 | Good | |
Bowie, David | Low | RCA | CPL1 2030 | Good | |
Bowie, David | Young Americans | RCA | APL1-0998-A | Good | |
Bowie, David | Ziggy Stardust | RCA | LSP 4702 | Good | |
Bowie, David | Ziggy Stardust | RCA | LSP 4702 | Good | |
Bowie, David | Ziggy Stardust | RCA | LSP 4702 | Good | |
Bowie, David | The Men Who Sold The World | Mercury | SR 61325 | Good | |
Bread | The Best of | Elektra | 75056 | Good | |
Bread | The Best of | Elektra | 6.00E-108 | Good | |
Bread | Mamma | Elektra | EKS 74086 | Good | |
British Archives | Vol 4 | Victor | LSP 4549 | Good | |
Brown, Jackson | Island | Cover Only | Good | ||
Brown, Savoy | Lions Share | London | XPAS 71057 | Good | |
Brown, Savoy | Hellbound Train | Unknown | IPA 571062 | pairnott london? | Good |
Brown, Savoy | Street Corner Talking | Parrott | PAS 71047 | Good | |
Brown, Savoy | Jack the Toad | London | 71059 | Good | |
Brown, Savoy | Raw Sienna | Parrott | PAS 71036 | Good | |
Brown, Savoy | Boogie Brothers | London | QPS 638 | Good | |
Browne, Jackson | For Everyman | Asylum | SD 5067 | No Cover | Good |
Browne, Jackson | Late for the Sky | Asylum | 7E 1017 | Good | |
Browne, Jackson | Late for the Sky | Asylum | 7E 1017 | Good | |
Browne, Jackson | For Everyman | Asylum | SD 5067 | Cover Only | Good |
Brubech, Dave | Time In | Columbia | CL 2512 | Good | |
Brubeck, Dave | Angel Eyes | Columbia | CL 2348 | Good | |
Brubeck, Dave | Newport 1958 | Columbia | CS 8082 | Good | |
Brubeck, Dave | Time In | Columbia | CL 2512 | Good | |
Brubeck, Dave | Blue Roots | Columbia | CS 9749 | Good | |
Brubeck, Dave Quartet | Gone with the Wind | Columbia | CS 8156 | Good | |
Brubeck, Dave Quartet | Jazz Goes to College | Columbia | CS 8631 | Good | |
Brubeck, Dave Quartette | Gone With The Wind | Columbia | CS 8156 | Good | |
Brubeck, Dave Trio | Blues Roots | Columbia | CS 9749 | Good | |
Bruce Hornsby + the Range | The Way it is | RCA | AFL1-5904-B | Good | |
Bufallo Springfield | The Best of | ATCO | SD 33-283 | Good | |
Buffalo Springfield | Retrospective | ATCO | SD33-283 | Good | |
Buffett, Jimmy | Floridays | MCA | 5730 | Good | |
Buffett, Jimmy | Living and Dying in 3/4 Time | MCA | 37025 | Good | |
Bush, Kate | The Dreaming | EMI | ST 17084 | Good | |
Byrds | The Best of | Columbia | KC 31795 | Vol II | Good |
Byrds | Mr Jamborene Man | Columbia | CS 9172 | Good | |
Byrds | Greatest Hits | Columbia | 9516 | Good | |
Cactus | ATCO | SD 33-340 | Good | ||
Cactus | One Way... Or Another | ATCO | SD 33-356 | 1971 | Good |
Cactus | ATCO | SD 33-340 | Good | ||
Cactus | One Way... Or Another | ATCO | SD 33-356 | 1971 | Good |
Campbell, Glen | Glen Campbell Live | Capital | STBO 268 | Double Album | Good |
Campbell, Glen | Glen Campbell Live | Capital | STBO 268 | Double Album | Good |
Campbell, Glenn | Wings | Capital | SL 6621 | Good | |
Campbell, Glenn | Wings | Capital | SL 6621 | Good | |
Canned Heat | Living the Blues | Liberty | LST 27200 | Good | |
Canned Heat | Loving the Blues | Liberty | LST 27200 | Good | |
Canned Heat | Loving the Blues | Liberty | LST 27200 | Good | |
Canned Heat | Living the Blues | Liberty | LST 27200 | Good | |
Caravan | Blind Dog at St Dunstan | Arista | AL 4088 | Good | |
Caravan | Blind Dog at St Dunstan | Arista | AL 4088 | Good | |
Carlin, George | FM + AM | Atlantic | LD 7214 | Good | |
Carlin, George | Indecent Exposure | Little Dance | LD 1076 | Atlantic | Good |
Carlin, George | FM + AM | Atlantic | LD 7214 | Good | |
Carlin, George | On The Road | Little Dance | LD 1075 | Good | |
Carlin, George | On The Road | Little Dance | LD 1075 | Good | |
Carlin, George | Indecent Exposure | Little Dance | LD 1076 | Atlantic | Good |
Carnes, Ken | Mistaken Identity | EMI | So 517052 | Good | |
Carnes, Ken | Mistaken Identity | EMI | So 517052 | Good | |
Cars | Heartbreak City | Elektra | 60296 1 | Good | |
Cars | Shake it up | Elektra | SE 567 | Good | |
Cars | Good Times Roll | Elektra | 612135 | Good | |
Cars | Panorama | Elektra | 5E514 | Good | |
Cars | Shake it up | Elektra | SE 567 | Good | |
Cars | Good Times Roll | Elektra | R 144033 | Good | |
Cars | Heart Beat City | Unknown | ST-E-60296-1-A | Good | |
Cars | Candy O | Elektra | R 123334 B | Good | |
Cars | Elektra | 6E 135 | Good Times Roll | Good | |
Cars | Candy O | Elektra | 5E 507 | Good | |
Cars | Elektra | 6E 135 | Good Times Roll | Good | |
Cars | Candy O | Elektra | 5E 507 | Good | |
Cars | Candy O | Elektra | 5E-507-B | Vargus Girl Cover | Good |
Cars | Candy O | Elektra | R 123334 B | Good | |
Cars | Good Times Roll | Elektra | 612135 | Good | |
Cars | Good Times Roll | Elektra | R 144033 | Good | |
Cars | Heart Beat City | Unknown | ST-E-60296-1-A | Good | |
Cars | Heartbreak City | Elektra | 60296 1 | Good | |
Cars | Candy O | Elektra | 5E-507-B | Vargus Girl Cover | Good |
Cars | Panorama | Elektra | 5E514 | Good | |
Cavanaugh, Paige | Plays for coctail hour | Tops | L152323 | Good | |
Cavanaugh, Paige | Plays for coctail hour | Tops | L152323 | Good | |
Ceasar, Vic | Sings | Unknown | CRS 8644 | Good | |
Ceasar, Vic | Sings | Unknown | CRS 8644 | Good | |
Cest Chic | I Want Your Love | Columbia | PC 34074 | Good | |
Cest Chic | I Want Your Love | Columbia | PC 34074 | Good | |
Chamber Brothers | Greatest Hits | Columbia | C 30871 | Good | |
Chamber Brothers | Love Peace + Happiness | Columbia | KPG 20 | Good | |
Chamber Brothers | Love Peace + Happiness | Columbia | KPG 20 | Good | |
Chamber Brothers | Greatest Hits | Columbia | C 30871 | Good | |
Chapen, Harry | Greatest Stories Live | Elektra | SE 6003 | Good | |
Chapen, Harry | Greatest Stories Live | Elektra | SE 6003 | Good | |
Charles, Ray | The Ray Charles Story Vol 1 | Atlantic | 8063 | Good | |
Charles, Ray | Best of | Design | DLP 245 | Good | |
Charles, Ray | Best of | Design | DLP 245 | Good | |
Charles, Ray | Love Country Style | ABC | ABC 5707 | Good | |
Charles, Ray | Love Country Style | ABC | ABC 5707 | Good | |
Charles, Ray | The Ray Charles Story Vol 1 | Atlantic | 8063 | Good | |
Charlie Daniels Band | Saddle Tramp | Epic | P 34150 | Good | |
Charlie Daniels Band | Nightrider | Kama Sutra | KSBS 26078 | record only | Good |
Charlie Daniels Band | Million Mile Reflections | Epic | 35751 | Good | |
Charlie Daniels Band | Fire in the Mountain | Kama Sutra | 0698 KAMA SUTRA | Good | |
Charlie Daniels Band | Fire in the Mountain | Kama Sutra | 0698 KAMA SUTRA | Good | |
Charlie Daniels Band | Saddle Tramp | Epic | PE 34150 | Good | |
Charlie Daniels Band | Million Mile Reflections | Epic | 35751 | Good | |
Charlie Daniels Band | Nightrider | Kama Sutra | KSBS 26078 | record only | Good |
Charlie Daniels Band | Saddle Tramp | Epic | P 34150 | Good | |
Charlie Daniels Band | Saddle Tramp | Epic | PE 34150 | Good | |
Cheap Trick | Heaven Tonight | Epic | JE 35312 | Good | |
Cheap Trick | Heaven Tonight | Epic | JE 35312 | Good | |
Cheech + Chong | Los Cochinos | ODE | SP 77019 | Good | |
Cheech + Chong | Los Cochinos | ODE | SP 77019 | Good | |
Cher | United Artist | 4XS-88 | Good | ||
Cher | United Artist | 4XS-88 | Good | ||
Chicago | Columbia | PC33900 | Good | ||
Chicago | Chicago Transit Authority | Columbia | GP 8 | 1969-70 | Good |
Chicago | Chicago VI | Columbia | KC 32400 | 1973 | Good |
Chicago | Wilmette Evanston | Columbia | 34860 | Good | |
Chicago | Chicago Transit Authority | Columbia | GP 8 | 1969-70 | Good |
Chicago | Wilmette Evanston | Columbia | 34860 | Good | |
Chicago | Columbia | PC33900 | Good | ||
Chicago | Chicago VI | Columbia | KC 32400 | 1973 | Good |
Chicago | Chicago VII | Columbia | PC 33100 | 1975 Poster + | Good |
Chicago | Chicago VII | Columbia | PC 33100 | 1975 Poster + | Good |
Clash | London Calling | Epic | E36329 | Good | |
Clash | Combat Rock | Epic | EE 37689 | Good | |
Clash | London Calling | Epic | E 36328 | Good | |
Clash | Combat Rock | Epic | EE 37689 | Good | |
Clash | London Calling | Epic | E 36328 | Good | |
Clash | London Calling | Epic | E36329 | Good | |
Cliff, Jimmy | The Harder They Come | Island | MLPS 9202 | Good | |
Cliff, Jimmy | The Harder They Come | Island | MLPS 9202 | Good | |
Cocker, Joe | Dear Landlord ? | A+M | SP 4224 | Good | |
Cocker, Joe | Greatest Hits | A+M | SP4529 | Good | |
Cocker, Joe | A+M | SP 4224 | Good | ||
Cocker, Joe | With a Little Help from My Friends | A+M | SP 4182 | Good | |
Cocker, Joe | Greatest Hits | A+M | SP4529 | Good | |
Cocker, Joe | A+M | SP 4224 | Good | ||
Cocker, Joe | Dear Landlord ? | A+M | SP 4224 | Good | |
Cocker, Joe | With a Little Help from My Friends | A+M | SP 4182 | Good | |
Cole, JJ | Touchdown | Shelter | SRL 52002 | Good | |
Cole, JJ | Really | Shelter | SRL 52012 | Good | |
Cole, JJ | Really | Shelter | SRL 52012 | Good | |
Cole, JJ | Touchdown | Shelter | SRL 52002 | Good | |
Cole, JJ | Naturally | Shelter | SW 8908 | Good | |
Cole, JJ | Naturally | Shelter | SW 8908 | Good | |
Collins, Phil | No Jacket Required | Atlantic | AI 81240 | Good | |
Collins, Phil | No Jacket Required | Atlantic | AI 81240 | Good | |
Commander Cody | Hot Licks, Cold Steel | Paramount | PAS 6031 | Good | |
Commander Cody | Hot Licks, Cold Steel | Paramount | PAS 6031 | Good | |
Como, Perry | The Songs I Love | RCA | LSP 2708 | RCA Victor | Good |
Como, Perry | The Songs I Love | RCA | LSP 2708 | RCA Victor | Good |
Como, Perry | Merry Christmas Music | Pickwick | CAS 660 | Good | |
Como, Perry | Merry Christmas Music | Pickwick | CAS 660 | Good | |
Compilation | Home Grown Greatest Hits | KGB | 1978 | Good | |
Compilation | Nashvilles Leading Artists | Somerset | SF 23600-A | No Cover | Good |
Compilation | Haunted House Sounds | Disneyland | 1287 | Good | |
Compilation | 20 Dynamic Hits | KTEL | TU 223 | Good | |
Compilation | Homw Grown - Greatest Hits | KGB | Good | ||
Compilation | I Didnt Know They Still Made Records Like This | Warner Brothers | PRO 608 | Good | |
Compilation | The Big Ball | Warner Brothers | PRO 358 | Fleetwood Mac Jethro Tull Kinks Everly Brothers Joni Mitchell Neil Young James Taylor Gordon Lightfoot | Good |
Compilation | Great Film Classics - Themes from "10" Elvira, Madigan, 2001 | Privilege | 2535436 | Good | |
Compilation | 20 Electrifying Hits (60's) | CBS | MO 333 | Good | |
Compilation | Haunted House Sounds | Disneyland | 1287 | Good | |
Compilation | The South's Greatest Hit Volume II | Capricorn | CPN 0209 | Good | |
Compilation | The Platters Bill Haley + the Comets Chuck Berry Jerry Lee Lewis Fats Domino | Pickwick | SPC 3512 | Only You Shake Rattle + Roll | Good |
Compilation | The Big Ball | Warner Brothers | PRO 358 | Fleetwood Mac Jethro Tull Kinks Everly Brothers Joni Mitchell Neil Young James Taylor Gordon Lightfoot | Good |
Compilation | No Nukes -The Muse Concert for Non Nuclear Future | Asylum | ML 801 | 9/19-23 1979 | Good |
Compilation | Nashvilles Leading Artists | Somerset | SF 23600-A | No Cover | Good |
Compilation | 20 Electrifying Hits (60's) | CBS | MO 333 | Good | |
Compilation | A Very Special Christmas | A+M | SP 3911 | Good | |
Compilation | Band Aid - Charity Record for Feed The World | Columbia | 4405157 | Good | |
Compilation | Beach Blvd | Unknown | PBS 102A | Good | |
Compilation | Believe in Music: Eric Clapton - Rod Stewart - Darel Boone | KTEL | TU 227 | 1972 | Good |
Compilation | Campus Best | MCA | 734634 | Good | |
Compilation | Direct Disco | Chrysalis | CCS 5002 | Good | |
Compilation | Full Tilt | KTEL | TU 2770 | Good | |
Compilation | Gold + Platinum - Vol 4 | Unknown | PI 78261 | Good | |
Compilation | Gold + Platnum Vol 2 | Columbia | IP 7726 | Good | |
Compilation | Gold + Platnum Vol. 1 | Realm | 1P7679 | Hall + Oates Toto Paul McMartney | Good |
Compilation | Gold + Platnum Vol. 4 | Realm | 2P7826 | Good | |
Compilation | Mocho Mereng Mucho Ritmo | Columbia | ES1764 | Good | |
Compilation | Home Grown Greatest Hits | KGB | 1978 | Good | |
Compilation | Homw Grown - Greatest Hits | KGB | Good | ||
Compilation | I Didnt Know They Made Records Like This | Warner Brothers | 608 | Good | |
Compilation | I Didnt Know They Still Made Records Like This | Warner Brothers | PRO 608 | Good | |
Compilation | Mocho Mereng Mucho Ritmo | Columbia | ES1764 | Good | |
Compilation | Nashvilles Leading Artists | Somerset | SF 23600-A | No Cover | Good |
Compilation | Nashvilles Leading Artists | Somerset | SF 23600-A | No Cover | Good |
Compilation | No Nukes -The Muse Concert for Non Nuclear Future | Asylum | ML 801 | 9/19-23 1979 | Good |
Compilation | 20 Dynamic Hits | KTEL | TU 223 | Good | |
Compilation | The Platters Bill Haley + the Comets Chuck Berry Jerry Lee Lewis Fats Domino | Pickwick | SPC 3512 | Only You Shake Rattle + Roll | Good |
Compilation | The South's Greatest Hit Volume II | Capricorn | CPN 0209 | Good | |
Compilation | A Very Special Christmas | A+M | SP 3911 | Good | |
Compilation | Band Aid - Charity Record for Feed The World | Columbia | 4405157 | Good | |
Compilation | Beach Blvd | Unknown | PBS 102A | Good | |
Compilation | Believe in Music: Eric Clapton - Rod Stewart - Darel Boone | KTEL | TU 227 | 1972 | Good |
Compilation | Campus Best | MCA | 734634 | Good | |
Compilation | Direct Disco | Chrysalis | CCS 5002 | Good | |
Compilation | Full Tilt | KTEL | TU 2770 | Good | |
Compilation | Gold + Platinum - Vol 4 | Unknown | PI 78261 | Good | |
Compilation | Gold + Platnum Vol 2 | Columbia | IP 7726 | Good | |
Compilation | Gold + Platnum Vol. 1 | Realm | 1P7679 | Hall + Oates Toto Paul McMartney | Good |
Compilation | Gold + Platnum Vol. 4 | Realm | 2P7826 | Good | |
Compilation | Great Film Classics - Themes from "10" Elvira, Madigan, 2001 | Privilege | 2535436 | Good | |
Compilation | I Didnt Know They Made Records Like This | Warner Brothers | 608 | Good | |
Compliation | The World's Most Beloved Melodies | VOX | STPL 513 150 | Good | |
Compliation | The World's Most Beloved Melodies | VOX | STPL 513 150 | Good | |
Compliation | More Electric Sixties | JCI | JCI 3113 | Good | |
Compliation | More Electric Sixties | JCI | JCI 3113 | Good | |
Complilation | Turish Village Music | Unknown | H 72050 | Nonesuch Records | Good |
Complilation | Turish Village Music | Unknown | H 72050 | Nonesuch Records | Good |
Coniff, Ray | Rhapsody in Rhthym | Columbia | CL 1878 | Good | |
Coniff, Ray | Rhapsody in Rhthym | Columbia | CL 1878 | Good | |
Consensus Mix | Capital | V15209 | Good | ||
Consensus Mix | Capital | V15209 | Good | ||
Cool + the Gang | Celebrate | De Lite | DSR 9518 | Good | |
Cool + the Gang | Celebrate | De Lite | DSR 9518 | Good | |
Coolidge, Rita | It's Only Love | A+M | SP 4531 | Good | |
Coolidge, Rita | It's Only Love | A+M | SP 4531 | Very Good + | |
Coolidge, Rita | It's Only Love | A+M | SP 4531 | Very Good + | |
Coolidge, Rita | It's Only Love | A+M | SP 4531 | Good | |
Cooper, Alice | Schools Outs | Warner Brothers | BS 2623 | Good | |
Cooper, Alice | Schools Outs | Warner Brothers | BS 2623 | Good | |
Cooper, Alice | Flush the Fashion | Warner Brothers | BSK 3436 | Good | |
Cooper, Alice | Flush the Fashion | Warner Brothers | BSK 3436 | Good | |
Cosby, Bill | The Best of Bill Cosby | Warner Brothers | WS 1798 | Good | |
Cosby, Bill | The Best of Bill Cosby | Warner Brothers | WS 1798 | Good | |
Costello, Elvis | My Aim is True | Columbia | BL 35037 | Good | |
Costello, Elvis | Punch the Clock | Columbia | PC 38897 | Good | |
Costello, Elvis | Punch the Clock | Columbia | PC 38897 | Good | |
Costello, Elvis | Spike - The Beloved Entertainer | Warner Brothers | 125848 | Good | |
Costello, Elvis | Spike - The Beloved Entertainer | Warner Brothers | 125848 | Good | |
Costello, Elvis | My Aim is True | Columbia | BL 35037 | Good | |
Costello, Elvis | This Years Model | Columbia | 35331 | Good | |
Costello, Elvis | Armed Forces | Columbia | 35709 | Good | |
Costello, Elvis | Armed Forces | Columbia | 35709 | Good | |
Costello, Elvis | This Years Model | Columbia | 35331 | Good | |
Costello, Elvis + The Attractions | Get Happy | Columbia | AL 36347 | Good | |
Costello, Elvis + The Attractions | Get Happy | Columbia | AL 36347 | Good | |
Costello, Elvis + the Attractions | 1 bmePdErRolohml | Riveria Global | XXLP17 | Good | |
Costello, Elvis + the Attractions | 1 bmePdErRolohml | Riveria Global | XXLP17 | Good | |
Costello, Elvis + the Attractions | Trust | Columbia | JC 37051 | Good | |
Costello, Elvis + the Attractions | Trust | Columbia | JC 37051 | Good | |
Cream | Desirable Gears | ATCO | SD 33232 | Good | |
Cream | Best of | ATCO | SD 33-291 | Good | |
Cream | Desirable Gears | ATCO | SD 33232 | Good | |
Cream | Best of | ATCO | SD 33-291 | Good | |
Cream | Diserail Gears | ATCO | SD 33-232 | Good | |
Cream | Diserail Gears | ATCO | SD 33-232 | Good | |
Credance Clearwater Revival | Willie and the Poor Boys | Fantasy | F2762 | Good | |
Credance Clearwater Revival | Cosmos Factory | Fantasy | Fantasy 8402 | Good | |
Credance Clearwater Revival | Cosmos Factory | Fantasy | Fantasy 8402 | Good | |
Credance Clearwater Revival | Willie and the Poor Boys | Fantasy | F2762 | Good | |
Credence Clearwater Revival | Willy & The Poorboys | Fantasy | 8397 | Good | |
Credence Clearwater Revival | Revival | Fantasy | 8382 | Good | |
Credence Clearwater Revival | Willy & The Poorboys | Fantasy | 8397 | Good | |
Credence Clearwater Revival | Revival | Fantasy | 8382 | Good | |
Croce, Jim | I Got a Name | ABC | Good | ||
Croce, Jim | Jim + Ingrid | Capital | SPC 332 | Good | |
Croce, Jim | Dont Mess Around With Jim | ABC | ABCX756 | Good | |
Croce, Jim | Dont Mess Around With Jim | ABC | ABCX756 | Good | |
Croce, Jim | Dont Mess Around With Jim | ABC | ABCX 756 | Good | |
